Call us: (800) 726-1026
Tube Wall Reducer
You are here

Used to reduce tube wall to ease removal from tube sheets. Sizes range from 1/4" to 3"; Gauge from 8 through 24. Other sizes and Gauges are available upon request.
Part Number![]() | Tube O.D MM | Tube O.D INCH | Tube Gauge BWG | Tube Gauge MM | RFQ |
---|---|---|---|---|---|
TWR875-11 | 22.22 | 7/8" | 11 | 3.05 | Request a Quote |
TWR875-12 | 22.22 | 7/8" | 12 | 2.77 | Request a Quote |
TWR875-13 | 22.22 | 7/8" | 13 | 2.41 | Request a Quote |
TWR875-14 | 22.22 | 7/8" | 14 | 2.11 | Request a Quote |
TWR875-15 | 22.22 | 7/8" | 15 | 1.83 | Request a Quote |
TWR875-16 | 22.22 | 7/8" | 16 | 1.65 | Request a Quote |
TWR875-17 | 22.22 | 7/8" | 17 | 1.47 | Request a Quote |
TWR875-18 | 22.22 | 7/8" | 18 | 1.24 | Request a Quote |
TWR875-19 | 22.22 | 7/8" | 19 | 1.07 | Request a Quote |
TWR875-20 | 22.22 | 7/8" | 20 | 0.89 | Request a Quote |
TWR875-21 | 22.22 | 7/8" | 21 | 0.81 | Request a Quote |
TWR875-22 | 22.22 | 7/8" | 22 | 0.71 | Request a Quote |
Pages
