Call us: (800) 726-1026
Sponge Balls
You are here
| Part Number | Diameter MM | Diameter INCH | Note | RFQ |
|---|---|---|---|---|
| R12RL3 | 12 | .472 | Totally Coated Carborundum | Request a Quote |
| R12SL3 | 12 | .472 | Standard Ball | Request a Quote |
| R12TL3 | 12 | .472 | Ring Coated Carborundum | Request a Quote |
| R13RL3 | 13 | .511 | Totally Coated Carborundum | Request a Quote |
| R13SL3 | 13 | .511 | Standard Ball | Request a Quote |
| R13TL3 | 13 | .511 | Ring Coated Carborundum | Request a Quote |
| R14RL3 | 14 | .551 | Totally Coated Carborundum | Request a Quote |
| R14SL3 | 14 | .551 | Standard Ball | Request a Quote |
| R14TL3 | 14 | .551 | Ring Coated Carborundum | Request a Quote |
| R15RL3 | 15 | .590 | Totally Coated Carborundum | Request a Quote |
| R15SL3 | 15 | .590 | Standard Ball | Request a Quote |
| R15TL3 | 15 | .590 | Ring Coated Carborundum | Request a Quote |
| R16RL3 | 16 | .630 | Totally Coated Carborundum | Request a Quote |
| R16SL3 | 16 | .630 | Standard Ball | Request a Quote |
| R16TL3 | 16 | .630 | Ring Coated Carborundum | Request a Quote |
| R17RL3 | 17 | .669 | Totally Coated Carborundum | Request a Quote |
| R17SL3 | 17 | .669 | Standard Ball | Request a Quote |
| R17TL3 | 17 | .669 | Ring Coated Carborundum | Request a Quote |
| R18RL3 | 18 | .708 | Totally Coated Carborundum | Request a Quote |
| R18SL3 | 18 | .708 | Standard Ball | Request a Quote |
| R18TL3 | 18 | .708 | Ring Coated Carborundum | Request a Quote |
| R19RL3 | 19 | .748 | Totally Coated Carborundum | Request a Quote |
| R19SL3 | 19 | .748 | Standard Ball | Request a Quote |
| R19TL3 | 19 | .748 | Ring Coated Carborundum | Request a Quote |
| R20RL3 | 20 | .787 | Totally Coated Carborundum | Request a Quote |
| R20SL3 | 20 | .787 | Standard Ball | Request a Quote |
| R20TL3 | 20 | .787 | Ring Coated Carborundum | Request a Quote |
| R21RL3 | 21 | .826 | Totally Coated Carborundum | Request a Quote |
| R21SL3 | 21 | .826 | Standard Ball | Request a Quote |
| R21TL3 | 21 | .826 | Ring Coated Carborundum | Request a Quote |
| R22RL3 | 22 | .866 | Totally Coated Carborundum | Request a Quote |
| R22SL3 | 22 | .866 | Standard Ball | Request a Quote |
| R22TL3 | 22 | .866 | Ring Coated Carborundum | Request a Quote |
| R23RL3 | 23 | .905 | Totally Coated Carborundum | Request a Quote |
| R23SL3 | 23 | .905 | Standard Ball | Request a Quote |
| R23TL3 | 23 | .905 | Ring Coated Carborundum | Request a Quote |
| R24RL3 | 24 | .945 | Totally Coated Carborundum | Request a Quote |
| R24SL3 | 24 | .945 | Standard Ball | Request a Quote |
| R24TL3 | 24 | .945 | Ring Coated Carborundum | Request a Quote |
| R25RL3 | 25 | .985 | Totally Coated Carborundum | Request a Quote |
| R25SL3 | 25 | .985 | Standard Ball | Request a Quote |
| R25TL3 | 25 | .985 | Ring Coated Carborundum | Request a Quote |
| R26RL3 | 26 | 1.023 | Totally Coated Carborundum | Request a Quote |
| R26SL3 | 26 | 1.023 | Standard Ball | Request a Quote |
| R26TL3 | 26 | 1.023 | Ring Coated Carborundum | Request a Quote |
| R27RL3 | 27 | 1.062 | Totally Coated Carborundum | Request a Quote |
| R27SL3 | 27 | 1.062 | Standard Ball | Request a Quote |
| R27TL3 | 27 | 1.062 | Ring Coated Carborundum | Request a Quote |
| R28RL3 | 28 | 1.102 | Totally Coated Carborundum | Request a Quote |
| R28SL3 | 28 | 1.102 | Standard Ball | Request a Quote |
