Call us: (800) 726-1026
Sponge Balls
You are here
| Part Number | Diameter MM | Diameter INCH | Note | RFQ |
|---|---|---|---|---|
| R28TL3 | 28 | 1.102 | Ring Coated Carborundum | Request a Quote |
| R29RL3 | 29 | 1.142 | Totally Coated Carborundum | Request a Quote |
| R29SL3 | 29 | 1.142 | Standard Ball | Request a Quote |
| R29TL3 | 29 | 1.142 | Ring Coated Carborundum | Request a Quote |
| R30RL3 | 30 | 1.181 | Totally Coated Carborundum | Request a Quote |
| R30SL3 | 30 | 1.181 | Standard Ball | Request a Quote |
| R30TL3 | 30 | 1.181 | Ring Coated Carborundum | Request a Quote |
| R31RL3 | 31 | 1.22 | Totally Coated Carborundum | Request a Quote |
| R31SL3 | 31 | 1.22 | Standard Ball | Request a Quote |
| R31TL3 | 31 | 1.22 | Ring Coated Carborundum | Request a Quote |
| R32RL3 | 32 | 1.26 | Totally Coated Carborundum | Request a Quote |
| R32SL3 | 32 | 1.26 | Standard Ball | Request a Quote |
| R32TL3 | 32 | 1.26 | Ring Coated Carborundum | Request a Quote |
| R33RL3 | 33 | 1.299 | Totally Coated Carborundum | Request a Quote |
| R33SL3 | 33 | 1.299 | Standard Ball | Request a Quote |
| R33TL3 | 33 | 1.299 | Ring Coated Carborundum | Request a Quote |
| R34RL3 | 34 | 1.338 | Totally Coated Carborundum | Request a Quote |
| R34SL3 | 34 | 1.338 | Standard Ball | Request a Quote |
| R34TL3 | 34 | 1.338 | Ring Coated Carborundum | Request a Quote |
| R35RL3 | 35 | 1.378 | Totally Coated Carborundum | Request a Quote |
| R35SL3 | 35 | 1.378 | Standard Ball | Request a Quote |
| R35TL3 | 35 | 1.378 | Ring Coated Carborundum | Request a Quote |
| R36RL3 | 36 | 1.417 | Totally Coated Carborundum | Request a Quote |
| R36SL3 | 36 | 1.417 | Standard Ball | Request a Quote |
| R36TL3 | 36 | 1.417 | Ring Coated Carborundum | Request a Quote |
| R37RL3 | 37 | 1.456 | Totally Coated Carborundum | Request a Quote |
| R37SL3 | 37 | 1.456 | Standard Ball | Request a Quote |
| R37TL3 | 37 | 1.456 | Ring Coated Carborundum | Request a Quote |
| R38RL3 | 38 | 1.496 | Totally Coated Carborundum | Request a Quote |
| R38SL3 | 38 | 1.496 | Standard Ball | Request a Quote |
| R38TL3 | 38 | 1.496 | Ring Coated Carborundum | Request a Quote |
