Tube Cleaning

Product Images: 

ROBINSON Jet Brush  JRRWD1

The world famous nylon bristle Jet Brush used in Fossil, Nuclear, and Chemical Plants
worldwide. Now with more coils and bristles. This coil style brush can be shot from either
end using the GC11 Tube Cleaning Gun; the best of its kind.

Part Number OD(MM) Gauge ID
JRRWD15816 5/8" (15.8) 16 495
JRRWD15817 5/8" (15.8) 17 509
JRRWD15818 5/8" (15.8) 18 527
JRRWD15819 5/8" (15.8) 19 541
JRRWD15820 5/8" (15.8) 20 555
JRRWD15821 5/8" (15.8) 21 561
JRRWD15822 5/8" (15.8) 22 569
JRRWD13416 3/4" (19.0) 16 620
JRRWD13417 3/4" (19.0) 17 634
JRRWD13418 3/4" (19.0) 18 652
JRRWD13419 3/4" (19.0) 19 666
JRRWD13420 3/4" (19.0) 20 680
JRRWD13421 3/4" (19.0) 21 686
JRRWD13422 3/4" (19.0) 22 694
JRRWD17816 7/8" (22.2) 16 745
JRRWD17817 7/8" (22.2) 17 759
JRRWD17818 7/8" (22.2) 18 777
JRRWD17819 7/8" (22.2) 19 791
JRRWD17820 7/8" (22.2) 20 805
JRRWD17821 7/8" (22.2) 21 811
JRRWD17822 7/8" (22.2) 22 819
JRRWD1116 1"(25.4) 16 870
JRRWD1117 1"(25.4) 17 884
JRRWD1118 1"(25.4) 18 902
JRRWD1119 1"(25.4) 19 916
JRRWD1120 1"(25.4) 20 930
JRRWD1121 1"(25.4) 21 936
JRRWD1122 1"(25.4) 22 944
JRRWD111816 1-1/8" (28.5) 16 995
JRRWD111817 1-1/8" (28.5) 17 1.009
JRRWD111818 1-1/8" (28.5) 18 1.027
JRRWD111819 1-1/8" (28.5) 19 1.041
JRRWD111820 1-1/8" (28.5) 20 1.055
JRRWD111821 1-1/8" (28.5) 21 1.061
JRRWD111822 1-1/8" (28.5) 22 1.069
JRRWD111416 1-1/4"(31.7) 16 1.120
JRRWD111417 1-1/4"(31.7) 17 1.134
JRRWD111418 1-1/4"(31.7) 18 1.152
JRRWD111419 1-1/4"(31.7) 19 1.166
JRRWD111420 1-1/4"(31.7) 20 1.180
JRRWD111421 1-1/4"(31.7) 21 1.186
JRRWD111422 1-1/4"(31.7) 22 1.194

 

ROBINSON RAM BRUSH JRRPD

The Ram Brush consists of nylon bristles, a polyurethane core, and bumpers. This bi-directional coil style brush can be shot from either end for less time loading brushes. This style brush is able to remove heavy debris.

Part Number OD(MM) GAUGE I.D
JRRPD5816 5/8" (15.8) 16 495
JRRPD5817 5/8" (15.8) 17 509
JRRPD5818 5/8" (15.8) 18 527
JRRPD5819 5/8" (15.8) 19 541
JRRPD5820 5/8" (15.8) 20 555
JRRPD5821 5/8" (15.8) 21 561
JRRPD5822 5/8" (15.8) 22 569
JRRPD3416 3/4"(19.0) 16 .620
JRRPD3417 3/4"(19.0) 17 .634
JRRPD3418 3/4"(19.0) 18 .652
JRRPD3419 3/4"(19.0) 19 .666
JRRPD3420 3/4"(19.0) 20 .680
JRRPD3421 3/4"(19.0) 21 .686
JRRPD3422 3/4"(19.0) 22 .694
JRRPD7816 7/8"(22.2) 16 745
JRRPD7817 7/8"(22.2) 17 .759
JRRPD7818 7/8"(22.2) 18 .777
JRRPD7819 7/8"(22.2) 19 .791
JRRPD7820 7/8"(22.2) 20 .805
JRRPD7821 7/8"(22.2) 21 .811
JRRPD7822 7/8"(22.2) 22 .819
JRRPD116 1"(25.4) 16 870
JRRPD117 1"(25.4) 17 .884
JRRPD118 1"(25.4) 18 .902
JRRPD119 1"(25.4) 19 .916
JRRPD120 1"(25.4) 20 .930
JRRPD121 1"(25.4) 21 .936
JRRPD122 1"(25.4) 22 .944
JRRPD11816 1-1/8"(28.5) 16 .995
JRRPD11817 1-1/8"(28.5) 17 1.009
JRRPD11818 1-1/8"(28.5) 18 1.027
JRRPD11819 1-1/8"(28.5) 19 1.041
JRRPD11820 1-1/8"(28.5) 20 1.055
JRRPD11821 1-1/8"(28.5) 21 1.061
JRRPD11822 1-1/8"(28.5) 22 1.069
JRRPD11416 1-1/4"(31.7) 16 1.120
JRRPD11417 1-1/4"(31.7) 17 1.134
JRRPD11418 1-1/4"(31.7) 18 1.152
JRRPD11419 1-1/4"(31.7) 19 1.166
JRRPD11420 1-1/4"(31.7) 20 1.180
JRRPD11421 1-1/4"(31.7) 21 1.186
JRRPD11422 1-1/4"(31.7) 22 1.194

ROBINSON JB Brushes JJRRJB

Coil style nylon bristle tube cleaning brush with piston. This brush is color coded.

Part Number OD(mm) GAUGE I.D.
JRRJB5816 5/8"(15.8) 16 .495
JRRJB5817 5/8"(15.8) 17 509
JRRJB5818 5/8"(15.8) 18 .527
JRRJB5819 5/8"(15.8) 19 .541
JRRJB5820 5/8"(15.8) 20 555
JRRJB5821 5/8"(15.8) 21 .561
JRRJB5822 5/8"(15.8) 22 .569
JRRJB3416 3/4" (19.0) 16 .620
JRRJB3417 3/4" (19.0) 17 .634
JRRJB3418 3/4" (19.0) 18 .652
JRRJB3419 3/4" (19.0) 19 .666
JRRJB3420 3/4" (19.0) 20 .680
JRRJB3421 3/4" (19.0) 21 .686
JRRJB3422 3/4" (19.0) 22 .694
JRRJB7816 7/8"(22.2) 16 .745
JRRJB1817 7/8"(22.2) 17 .759
JRRJB7818 7/8"(22.2) 18 .777
JRRJB7819 7/8"(22.2) 19 .791
JRRJB7820 7/8"(22.2) 20 .805
JRRJB7821 7/8"(22.2) 21 .811
JRRJB7822 7/8"(22.2) 22 .819
JRRJB116 1"(25.4) 16 870
JRRJB117 1"(25.4) 17 .884
JRRJB118 1"(25.4) 18 .902
JRRJB119 1"(25.4) 19 .916
JRRJB120 1"(25.4) 20 .930
JRRJB121 1"(25.4) 21 .936
JRRJB122 1"(25.4) 22 .944
JRRJB11816 1-1/8" (28.5) 16 .995
JRRJB11817 1-1/8" (28.5) 17 1.009
JRRJB11818 1-1/8" (28.5) 18 1.027
JRRJB11819 1-1/8" (28.5) 19 1.041
JRRJB11820 1-1/8" (28.5) 20 1.055
JRRJB11821 1-1/8" (28.5) 21 1.061
JRRJB11822 1-1/8" (28.5) 22 1.069
JRRJB11416 1-1/4"(31.7) 16 1.120
JRRJB11417 1-1/4"(31.7) 17 1.134
JRRJB11418 1-1/4"(31.7) 18 1.152
JRRJB11419 1-1/4"(31.7) 19 1.166
JRRJB11420 1-1/4"(31.7) 20 1.180
JRRJB11421 1-1/4"(31.7) 21 1.186
JRRJB11422 1-1/4"(31.7) 22 1.194

 

ROBINSON Torpedo Brush

Twisted in wire nylon bristleswith rubber bumpers. Also available with stainless steel bristles. If you shoot HVAC units, this is your nylon brush.

Part Number O.D (mm) GAUGE I.D
JRRB2015816 5/8" (15.8) 16 495
JRRB2015817 5/8" (15.8) 17 .509
JRRB2015818 5/8" (15.8) 18 .527
JRRB2015819 5/8" (15.8) 19 .541
JRRB2015820 5/8" (15.8) 20 .555
JRRB2015821 5/8" (15.8) 21 .561
JRRB2015822 5/8" (15.8) 22 .569
JRRB2013416 3/4" (19.0) 16 .620
JRRB2013417 3/4" (19.0) 17 .634
JRRB2013418 3/4" (19.0) 18 .652
JRRB2013419 3/4" (19.0) 19 .666
JRRB20134220 3/4" (19.0) 20 680
JRRB2013421 3/4" (19.0) 21 .686
JRRB2013422 3/4" (19.0) 22 .694
JRRB2017516 7/8"(22.2) 16 .745
JRRB2017817 7/8"(22.2) 17 .759
JRRB2017818 7/8"(22.2) 18 .759
JRRB2017819 7/8"(22.2) 19 .791
JRRB2017820 7/8"(22.2) 20 .805
JRRB2017821 7/8"(22.2) 21 .811
JRRB2017822 7/8"(22.2) 22 .819
JRRB201116 1" (25.4) 16 .870
JRRB201117 1" (25.4) 17 .884
JRRB201118 1" (25.4) 18 .902
JRRB201119 1" (25.4) 19 .916
JRRB201120 1" (25.4) 20 .930
JRRB201121 1" (25.4) 21 .936
JRRB201122 1" (25.4) 22 .944
JRRB20111816 1-1/8" (28.5) 16 .995
JRRB20111817 1-1/8" (28.5) 17 1.009
JRRB20111818 1-1/8" (28.5) 18 1.027
JRRB20111819 1-1/8" (28.5) 19 1.041
JRRB20111820 1-1/8" (28.5) 20 1.055
JRRB20111821 1-1/8" (28.5) 21 1.061
JRRB20111822 1-1/8" (28.5) 22 1.069
JRRB20111416 1-1/4"(31.7) 16 1.120
JRRB20111417 1-1/4"(31.7) 17 1.134
JRRB20111418 1-1/4"(31.7) 18 1.152
JRRB20111419 1-1/4"(31.7) 19 1.166
JRRB20111420 1-1/4"(31.7) 20 1.180
JRRB20111421 1-1/4"(31.7) 21 1.186
JRRB20111422 1-1/4"(31.7) 22 1.194

 

ROBINSON W22 Brush JRRWW22

Coil style brush with nylon bristles and rubber tips. For heat exchangers with 5/8" and 3/4" tubes.

Part Number O.D. (mm) GAUGE I.D
JRRW225816 5/8" (15.8) 16 .495
JRRW225817 5/8" (15.8) 17 .509
JRRW225818 5/8" (15.8) 18 .527
JRRW225819 5/8" (15.8) 19 .541
JRRW225820 5/8" (15.8) 20 .555
JRRW225821 5/8" (15.8) 21 .561
JRRW225822 5/8" (15.8) 22 .569
JRRW223416 3/4"(19.0) 16 .620
JRRW223417 3/4"(19.0) 17 .634
JRRW223418 3/4"(19.0) 18 .652
JRRW223419 3/4"(19.0) 19 .666
JRRW223420 3/4"(19.0) 20 .680
JRRW223421 3/4"(19.0) 21 .686
JRRW223422 3/4"(19.0) 22 .694

 

ROBINSON Stainlees Steel Tube Brushes  JRRBSSTB

A stianless steel brush for tough deposits. This brush is aggressive.

Part Number O.D.(mm) GAUGE I.D.
JRRBSSTB5816 5/8" (15.8) 16 495
JRRBSSTB5817 5/8" (15.8) 17 .509
JRRBSSTB5818 5/8" (15.8) 18 .527
JRRBSSTB5819 5/8" (15.8) 19 .541
JRRBSSTB5820 5/8" (15.8) 20 .555
JRRBSSTB5821 5/8" (15.8) 21 .561
JRRBSSTB5822 5/8" (15.8) 22 .569
JRRBSSTB3416 3/4" (19.0) 16 .620
JRRBSSTB3417 3/4" (19.0) 17 .634
JRRBSSTB3418 3/4" (19.0) 18 .652
JRRBSSTB3419 3/4" (19.0) 19 .666
JRRBSSTB3420 3/4" (19.0) 20 .680
JRRBSSTB3421 3/4" (19.0) 21 .686
JRRBSSTB3422 3/4" (19.0) 22 .694
JRRBSSTB7816 7/8" (22.2) 16 745
JRRBSSTB7817 7/8" (22.2) 17 .759
JRRBSSTB7818 7/8" (22.2) 18 .777
JRRBSSTB7819 7/8" (22.2) 19 .791
JRRBSSTB7820 7/8" (22.2) 20 .805
JRRBSSTB7821 7/8" (22.2) 21 .811
JRRBSSTB7822 7/8" (22.2) 22 .819
JRRBSSTB116 1" (25.4) 16 .870
JRRBSSTB117 1" (25.4) 17 .884
JRRBSSTB118 1" (25.4) 18 .902
JRRBSSTB119 1" (25.4) 19 .916
JRRBSSTB120 1" (25.4) 20 .930
JRRBSSTB121 1" (25.4) 21 .936
JRRBSSTB122 1" (25.4) 22 .944
JRRBSSTB11816 1-1/8" (28.5) 16 .995
JRRBSSTB11817 1-1/8" (28.5) 17 1.009
JRRBSSTB11818 1-1/8" (28.5) 18 1.027
JRRBSSTB11819 1-1/8" (28.5) 19 1.041
JRRBSSTB11820 1-1/8" (28.5) 20 1.055
JRRBSSTB11821 1-1/8" (28.5) 21 1.061
JRRBSSTB11822 1-1/8" (28.5) 22 1.069
JRRBSSTB11416 1-1/4" (31.7) 16 1.120
JRRBSSTB11417 1-1/4" (31.7) 17 1.134
JRRBSSTB11418 1-1/4" (31.7) 18 1.152
JRRBSSTB11419 1-1/4" (31.7) 19 1.166
JRRBSSTB11420 1-1/4" (31.7) 20 1.180
JRRBSSTB11421 1-1/4" (31.7) 21 1.186
JRRBSSTB11422 1-1/4" (31.7) 22 1.194

 ROBINSON Stainlees Steel Tube Brushes  JRRBSSTB

A stianless steel brush for tough deposits. This brush is aggressive.

Part Number O.D(mm) GAUGE I.D
JRRBSSTB5816 5/8" (15.8) 16 .495
JRRBSSTB5817 5/8" (15.8) 17 .509
JRRBSSTB5818 5/8" (15.8) 18 .527
JRRBSSTB5819 5/8" (15.8) 19 .541
JRRBSSTB5820 5/8" (15.8) 20 .555
JRRBSSTB5821 5/8" (15.8) 21 .561
JRRBSSTB5822 5/8" (15.8) 22 .569
JRRBSSTB3416 3/4" (19.0) 16 .620
JRRBSSTB3417 3/4" (19.0) 17 .634
JRRBSSTB3418 3/4" (19.0) 18 .652
JRRBSSTB3419 3/4" (19.0) 19 .666
JRRBSSTB3420 3/4" (19.0) 20 .680
JRRBSSTB3421 3/4" (19.0) 21 .686
JRRBSSTB3422 3/4" (19.0) 22 .694
JRRBSSTB7816 7/8" (22.2) 16 745
JRRBSSTB7817 7/8" (22.2) 17 .759
JRRBSSTB7818 7/8" (22.2) 18 .777
JRRBSSTB7819 7/8" (22.2) 19 .791
JRRBSSTB7820 7/8" (22.2) 20 .805
JRRBSSTB7821 7/8" (22.2) 21 .811
JRRBSSTB7822 7/8" (22.2) 22 .819
JRRBSSTB116 1" (25.4) 16 .870
JRRBSSTB117 1" (25.4) 17 .884
JRRBSSTB118 1" (25.4) 18 .902
JRRBSSTB119 1" (25.4) 19 .916
JRRBSSTB120 1" (25.4) 20 .930
JRRBSSTB121 1" (25.4) 21 .936
JRRBSSTB122 1" (25.4) 22 .944
JRRBSSTB11816 1-1/8" (28.5) 16 .995
JRRBSSTB11817 1-1/8" (28.5) 17 1.009
JRRBSSTB11818 1-1/8" (28.5) 18 1.027
JRRBSSTB11819 1-1/8" (28.5) 19 1.041
JRRBSSTB11820 1-1/8" (28.5) 20 1.055
JRRBSSTB11821 1-1/8" (28.5) 21 1.061
JRRBSSTB11822 1-1/8" (28.5) 22 1.069
JRRBSSTB11416 1-1/4" (31/7) 16 1.120
JRRBSSTB11417 1-1/4" (31/7) 17 1.134
JRRBSSTB11418 1-1/4" (31/7) 18 1.152
JRRBSSTB11419 1-1/4" (31/7) 19 1.166
JRRBSSTB11420 1-1/4" (31/7) 20 1.180
JRRBSSTB11421 1-1/4" (31/7) 21 1.186
JRRBSSTB11422 1-1/4" (31/7) 22 1.194